Lead Status’
| Status | Definition of Status | Sub-Status | Definition of Sub-Status | 
|---|---|---|---|
| New | Lead has just been created. | Received | |
| Pending Duplicate Review | Received, no duplicates and not actively worked on | ||
| Received, duplicates that need to be reviewed | |||
| Attempting Contact | Actively trying to reach out to the lead, but contact has not successfully been made | Attempting 1 | |
| Attempting 2 | |||
| Attempting 3 | |||
| Attempting 4 | 1st attempt of contact with the lead- did not engage/pick-up | ||
| 2nd attempt of contact with the lead- did not engage/pick-up | |||
| 3rd attempt of contact with the lead- did not engage/pick-up | |||
| 4th attempt of contact with the lead- did not engage/pick-up | |||
| Difficulty Contact | Experiencing challenges in engaging with a lead. | Attempting 5 | |
| Attempting 6 | |||
| Attempting 7 | |||
| Attempting 8 | 5th attempt of contact with the lead- did not engage/pick-up | ||
| 6th attempt of contact with the lead- did not engage/pick-up | |||
| 7th attempt of contact with the lead- did not engage/pick-up | |||
| 8th attempt of contact with the lead- did not engage/pick-up | |||
| Waiting on Customer | Have successfully engaged with the Lead, and is now waiting for the customer to take action. | Call Back Customer | |
| Doing Application | |||
| Customer requested email only | |||
| Work in progress | |||
| With Broker | Intends to call back customer at a later time | ||
| Customer is actively working on completing an application | |||
| Customer has requested to receive communication exclusively via email | |||
| Actively being worked on | |||
| Being handled by the broker | |||
| Not Progressing | The lead has stalled and is not moving forward in the sales pipeline. | No longer Required | |
| Not ready | |||
| No reason provided | |||
| Cost | |||
| Got another loan facility | |||
| Term too short | |||
| Loan Amount Too Low | The customer no longer requires funding | ||
| The customer is not in a position at this time to take on funding | |||
| The customer’s reason for not requiring funding is not known | |||
| The cost of the funding deters the customer from progressing | |||
| The customer’s current needs are already met by another provider | |||
| The term of the loan is too short for the customer | |||
| The amount of the loan is too low for the customer. | |||
| Closed | Lead has been completed and is no longer active in the sales pipeline. | Duplicate | |
| Do not contact | |||
| Unqualified | Lead identified as a duplicate of another existing record | ||
| Lead should not be contacted | |||
| Lead does not meet the necessary criteria to be considered | |||
| Unreachable | Lead could not be contacted du to inaccurate and/or missing contact details. | Wrong details | Information provided for a lead provided is incorrect, incomplete or inaccurate | 
Deal Status’
| Status | Definition of Status | Sub-Status | Definition of Sub-Status | 
|---|---|---|---|
| Application Received | Indicate that a customer has submitted an application, and it has been successfully received. | Banks In | Customer has provided all necessary banking information required for further processing | 
| In Progress | Customer is actively being worked on. | Scrubbing | |
| Scrubbing Complete | |||
| Submitted to Credit | |||
| Under Review | Cleaning and verifying information | ||
| All necessary steps to scrub the bank statements has been completed | |||
| With Credit to review | |||
| Currently being evaluated/assessed | |||
| Additional Info Required | More information is needed. | Pending info- with customer | |
| Pending info- with ISO Pending info | Waiting for further information from the customer | ||
| Waiting for further information from the ISO | |||
| Waiting for further information | |||
| Approved | Credit has given a conditional approval amount. | Pending Stips | |
| Pending Presentation Offer Made With ISO | Pending further information | ||
| Pending communication with ISO | |||
| With ISO | |||
| Contract Requested | Indicates that a customer has reached. | Contract Requested | Partner has submitted contract request to the Contracts Team | 
| Contract Draft | Formal agreement being prepared. | Contract Draft | |
| Contract Drafting | |||
| Contract Drafted | |||
| Contract Draft- Pending Info | |||
| Pre-Send Review | |||
| Contracts Sent | Formal Agreement sent to client. | Contract Sent | |
| Sent by SS | |||
| Sent by DS | |||
| DS Contract Viewed | |||
| No Response | Formal Agreement sent to customer | ||
| Agreement sent by Secured Sign | |||
| Agreement sent by Docusign | |||
| Docusign viewed by customer | |||
| Client has not signed after some time. | |||
| Pending Settlement | Needing to be finalised. | Contract Signed | |
| Pre-Final Review | |||
| Pre-Final Review- Pending Info Final Review Final Review- Pending info Pending Funding Call | |||
| Funding Call Complete | |||
| Funding Call Complete- Awaiting Stips | |||
| Funding Waiting Approval | Client has completed all signing areas of the sent agreement | ||
| 1st review Waiting for further information | |||
| Reviewed by underwriters | |||
| Waiting for further information | |||
| In the queue for funding call | |||
| Funding call complete with customer | |||
| Waiting final stipulations before releasing funds | |||
| Pending funds being released | |||
| Settled | Deal has been finalised. | Performing | |
| Not performing | |||
| Defaulted | |||
| Closed | Paid, and customer is performing | ||
| Customer not performing on repayments | |||
| Withdrawn | Indicates that a customer has decided to not proceed. | Term too short | |
| Cost | |||
| No longer Required | |||
| Loan Amount Too Low | |||
| Got another loan facility | |||
| Not Ready | |||
| No reason provided | The term of the loan is too short for the customer | ||
| The cost of the funding deters the customer from progressing | |||
| The customer no longer requires funding | |||
| The amount of the loan is too low for the customer | |||
| The customer’s current needs are already met by another provider | |||
| The customer is not in a position at this time to take on funding | |||
| The customer’s reason for not requiring funding is not known | |||
| On Hold | Temporarily paused. | On Hold | |
| On Hold - Credit | |||
| On Hold - Customer | |||
| Declined | Customer has been turned down. | Time in business too short | |
| Revenue too low | |||
| Serviceability | |||
| Credit history | |||
| Bank statement conduct | |||
| ATO debt | |||
| Other debts | |||
| Not a business | |||
| High risk industry | |||
| Prohibited industry | |||
| Insufficient documentation | |||
| Integrity of applicants | |||
| Has competitor loan | |||
| Rejected By Credit | |||
| Customer Declined |